YAMAHA
Yamaha R15 V3 Dual ABS (Indian Version)
Home » Products » Automobiles » Yamaha » Yamaha Saluto 125
Yamaha YZF R15 V 3.0
Speed is Reborn
Racing Instinct - Passing on the "R series" DNA
Humachine Technologies & Sensual Racing Form Big just got bigger and better. Borrowing its ferocious look and aggression from its elder track sibling R1, the all-new YZF R15 V 3.0 powered with Dual Channel ABS is max powerhouse of 19.3 PS that brings track experience to the streets.
3600 View
Move mouse pointer left to right over the image

Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 CC |
Bore and Stroke | 58.0 mm X 58.7 mm |
Compression ratio | 11.6:1 |
Maximum power | 14.2kW(19.3PS) @ 10,000 rpm |
Maximum torque | 14.7N.m(1.5kgf.m) @ 8500 rpm |
Lubrication System | Wet sump |
Clutch type | Wet Multiple-disc |
Fuel System | Fuel Injection |
Ignition System | TCI (Transistor controlled ignition) |
Starter System | Electric start |
Transmission System | Constant mesh, 6-speed |
Final Drive | Chain |
Overall Length x Width x Height | 1,990 mm x 725 mm x 1,135 mm |
Seat height | 815 mm |
Wheelbase | 1,325 mm |
Minimum ground clearance | 170 mm |
Curb weight(including full oil and fuel tank) | 142 kg |
Fuel tank capacity | 11 L |
Engine Oil capacity | 1.05 L |
Frame | Deltabox |
Front Suspension System | Telescopic fork |
Rear Suspension System | Swingarm (link suspension) |
Wheel travel (Front) | 130 mm |
Wheel travel (Rear) | 97 mm |
Trail | 88 mm |
Brake type (Front) | Hydraulic single disc (282 mm) |
Brake type (Rear) | Hydraulic single disc (220 mm) |
Front tire | MRF/NYLOGRIP ZAPPER-FX1 100/80-17M/C 52P (Tubeless) |
Rear tire | MRF/NYLOGRIP ZAPPER-S 140/70-17M/C 66H (Tubeless) |
Spark Plug Model | NGK/MR8E9 |
Battery voltage/capacity | 12V, 4.0Ah (10HR) |
Battery type | ETZ-5 |
Primary reduction ratio | 3.042 (73/24) |
Secondary reduction ratio | 3.429 (48/14) |
Shift type | Return |
Gear ratio-1st gear | 2.833 (34/12) |
Gear ratio-2nd gear | 1.875 (30/16) |
Gear ratio-3rd gear | 1.364 (30/22) |
Gear ratio-4th gear | 1.142 (24/21) |
Gear ratio-5th gear | 0.957 (22/23) |
Gear ratio-6th gear | 0.840 (21/25) |
Steering Angle | Left: 33°, Right: 33° |
Rim Size (Front) | 17M/C x MT2.5 |
Rim Size (Rear) | 17M/C x MT4.00 |
Inner tube diameter of front fork | 41.0mm |
Headlight | LED |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light(Front / Rear) | 12V, 10W×2 / 12V, 10W×2 |
License plate light | 12V, 5W×1 |
Meter light | LED |
Shift timing indicator light | LED |
Speedometer | Digital |
Tachometer | Digital |
Multifunction Display | Digital |
VVA indicator light | Digital |
VVA | Equipped |
ABS | Equipped |
ABS Warning Light | LED |
COLORS
Thunder Grey
Racing Blue
Darknight
COLORS
