YAMAHA
Yamaha MT-15
Home » Products » Automobiles » Yamaha » Yamaha MT-15
The technologically advanced Hyper Naked & dynamic bike of the MT clan , MT-15's agile handling, wide handle position and ultra light weight of 138Kgs leaves the rider with an unimaginable riding experience.
It's intimidating Bi Functional LED headlight, the aggressively styled MT-15 demands attention and is built to inspire today's generation of thrill seeking riders like no other bike in it's class.
3600 View
Move mouse pointer left to right over the image

Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cm3 |
Bore and Stroke | 58.0 mm x 58.7 mm |
Compression ratio | 11.6 : 1 |
Maximum power | 14.2 kW (19.3 PS) @10,000 RPM |
Maximum torque | 14.7 N-m (1.5 kgf-m) @8,500 RPM |
Lubrication system | Wet sump |
Clutch Type | Wet, Multiple Disc |
Fuel system | Fuel Injection |
Ignition system | TCI (transistor controlled ignition) |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final drive | Chain |
Overall length x width x height | 2,020 mm x 800 mm x 1,070 mm |
Seat height | 810 mm |
Wheel base | 1,335 mm |
Minimum ground clearance | 155 mm |
Curb weight(including full oil and fuel tank) | 138 kg |
Fuel tank capacity | 10L/2.6usgal/2.2Imp.gal |
Engine oil capacity | 1.05 L (1.11 US qt, 0.92 Imp.qt) |
Frame type | Deltabox |
Front suspension system | Telescopic forks |
Rear suspension system | Swingarm, (Link suspension) |
Wheel travel (Front) | 130 mm |
Wheel travel (Rear) | 97 mm |
Trail | 88 mm |
Front brake (ABS) | Hydraulic single disc (282 mm) |
Rear brake | Hydraulic single disc (220 mm) |
Front tyre | 100/80-17M/C 52P (Tubeless) |
Rear tyre | 140/70-17M/C 66H (Tubeless) |
Spark plug model | NGK/MR8E9 |
Battery voltage/capacity | 12V,4.0Ah(10HR) |
Battery type | ETZ-5 |
Primary reduction ratio | 3.042 (73/24) |
Secondary reduction ratio | 3.714 (52/14) |
Shift type | Return |
Gear ratio-1st gear | 2.833 (34/12) |
Gear ratio-2nd gear | 1.875 (30/16) |
Gear ratio-3rd gear | 1.364 (30/22) |
Gear ratio-4th gear | 1.143 (24/21) |
Gear ratio-5th gear | 0.957 (22/23) |
Gear ratio-6th gear | 0.840 (21/25) |
Rim size (Front) | 17M/C x MT2.5 |
Rim size (Rear) | 17M/C x MT4.0 |
Inner tube diameter of front fork | 41.0 mm |
Headlight | LED |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Fron and Rear) | 12V, 10W x 2 |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
ABS | Single Channel |
COLORS
Metallic Black
Dark Matt Blue
COLORS
