YAMAHA
Yamaha FZS FI Double Disc
Home » Products » Automobiles » Yamaha » Yamaha FZS FI Double Disc
Performance and Mileage
The Yamaha FZ Series set a new benchmark for biking. The FZS-FI takes it to the next level. It brings the most advanced Yamaha Blue Core concept to offer bikers an unmatched experience of performance and efficiency.
At its heart is the all new Yamaha Fuel Injection(FI) engine. It uses advanced sensors and actuators to calculate and deliver the optimum amount of fuel to the engine – enhancing both

Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 149cc |
Bore and Stroke | 57.3mm x 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 9.7 kW (13.2PS) / 8000 rpm |
Maximum torque | 12.8 N.m (1.3 kg f.m) / 6000 rpm) |
Starting method | Electric |
Lubrication type | Force-feed lubrication, wet sump |
Fuel Supply | Fuel injection |
Clutch type | Wet, multiple-disc |
Transmission type | Constant mesh 5-speed |
Gear ratio | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.875 |
Cylinder layout | Single Cylinder |
Battery | 12V, 4.0AH (10H), Sealed type |
Overall L x W x H | FZ-S FI(Rear Disk Brake): 2,060mm x 770mm x 1,050mm |
Seat height | 790 mm |
Wheelbase | 1,330 mm |
Minimum ground clearance | 160 mm |
Kerb weight | FZ-S FI(Rear Disk Brake): 133 Kg |
Fuel tank volume | 12L |
Frame type | Diamond |
Suspension (front/rear) | Telescopic fork / 7-Step Adjustable Monocross Suspension |
Brake type (front/rear) | Disc/Disc |
Tire size (front) | 100/80-17M/C (52P)MRF/NYLOGRIP ZAPPER-FX1(Tubeless) CEAT/ZOOM PLUS F(Tubeless) |
Tire size (rear) | 140/60-R17M/C (63P) MRF/revz-Y (Tubelss) CEAT/ZOOM RAD(Tubeless) |
Headlight | 12 V, 35/35W |
Turn signal light (front/rear) | 12V,10W x 2 / 12V,10W x 2 |
COLORS
Dark Night
Armada Blue
COLORS
Opal White
Opal White
