Home » Products » Automobiles » Foton » 1.5 Ton Pickup

Product Model | Foton BJ 1 041 | |
Cabin | Cabin type | Single row seat, Tiltable |
Persons in cab | 3 | |
Steering type | Adjustable, Power steering | |
Dimensions | Wheelbase (mm) | 2800 |
Overall dimensions (L x W x H) mm | 17' 8" x 6' 3" x 7' 4" (Approx) | |
Cargo dimensions (L x W x H) mm | 11' 10" x 5' 10" x 1' 2" (Approx) | |
Weights | GVW (kg) | 2990 |
Curb weight (kg) | 1500 | |
Rated payload (kg) | 1490 | |
Vehicle performance | Max. speed (km/h) | 95 |
Max. slope of climb (%) | 35 | |
Min. turning diameter (m) | 11 | |
Min. ground clearance (mm) | 185 | |
Engine | Engine model | BJ493ZLQV1 (ISUZU 4JB1 tech.) |
Engine type | Vertical, In-line, Water-cooling Four stroke, turbo charging |
|
Displacement (L) | 2.77L or 2771CC | |
Rated power (kw/rpm) | 76/3600 (103hp) | |
Max torque (N.m/rpm) | 225/1900-2200 | |
Clutch and transmission | Transmission model | JC5-28 |
Transmission ration | 5 Speed ( 5 Forward, 1 Reverse ) | |
Clutch type | 260 X 160 | |
Diaphragm spring clutch | ||
Braking system | Service brake type | Hydraulic, front/rear drum |
Parking brake type | Central drum brake | |
Auxiliary brake type | Exhaust brake | |
Battery | Electric system | 12V, 120AH |
Wheel and tyre size | 6+ 1 , 6.50R16 | |
Fuel tank capacity (L) |
80
|